Missions Ministry
For more information or if you have any questions related to Missions Ministries at Taylor Memorial use the form below.
2019 | World Missions | Home Missions |
---|---|---|
January | $2,346.10 | $850.00 |
February | $1,976.20 | $550.00 |
March | $1,942.00 | $1,025.00 |
April | $4,302.50 | $1,950.00 |
May | $1,544.00 | $600.00 |
June | $2,468.00 | $1,130.00 |
July | $2,609.77 | $1,477.00 |
August | $5,334.00 | $2,810.00 |
September | $2,985.00 | $1,140.00 |
October | $1,455.00 | $595.00 |
November | $1,390.88 | $580.00 |
December | $4,271.00 | $2000.00 |
Total 2019 | $32,624.45 | $14,707.00 |
2019 Grand Total | $47,331.45 |
Need More Info?
Contact us below for more information.